Also known as Apple iPad Air 11‑inch (M3)
Wi-Fi + Cellular & GPS: A3267 (Global); A3270 (Global, China)
Wi-Fi only, w/o GPS: unspecified
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3267 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3270 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3267, A3270 | |
Speed | HSPA, LTE (CA), 5G - cellular model only |
Launch | Announced | 2025, March 04 |
---|---|---|
Status | Available. Released 2025, March 12 |
Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | eSIM (cellular model only) | |
Stylus support |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 18.3.2 |
---|---|---|
Chipset | Apple M3 | |
CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
GPU | Apple GPU (9-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po 7606 mAh (28.93 Wh) |
---|
Misc | Colors | Space Gray, Starlight, Purple, Blue |
---|---|---|
Models | A3267, A3270 | |
Price | About 700 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Just make iPad Pro run macOS.. i bet the sales will shoot thru the roof.. and don’t need to worry about macbook. we can see windows in tablet mode / laptop mode.. not that laptops disappeared after surface pros was released. They wi...
They not giving high refresh rate is exactly for that reason. higher refresh rate person will consider picking Pro now, and for normies, they will pick air lineup because "hey it is cheaper to pick this up", a win-win solution for the sales...
2025 still 60hz crazy apple 😂😂😂 They're so afraid that if they put 120 or 90hz no one will buy their ipad pro's 🤣
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up