Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 2100 - India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 - Global | |
1, 3, 5, 8, 28, 38, 40, 41 - India | ||
5G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 SA/NSA - Global | |
1, 3, 5, 8, 28, 38, 40, 41 SA/NSA - India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, March 04 |
---|---|---|
Status | Available. Released 2025, March 11 |
Body | Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
---|---|---|
Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~387 ppi density) | |
Protection | Panda Glass | |
Ultra HDR image support |
Platform | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
---|---|---|
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
GPU | Adreno 710 (940 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie camera | Single | 32 MP, f/2.2, 22mm (wide), 1/3.44" |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | 5000 mAh |
---|---|---|
Charging | 50W wired, 50% in 19 min, 100% in 56 min |
Misc | Colors | Black, White, Blue |
---|---|---|
Models | A059 | |
Price | € 329.00 / $ 459.00 / £ 329.00 |
Tests | Loudspeaker | -24.1 LUFS (Very good) |
---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 8GB RAM | € 329.00![]() |
£ 329.00![]() |
256GB 12GB RAM | € 379.00![]() |
£ 379.00![]() |
Bezels are bigger than Nothing 2a 👎 Corners are sharper than Nothing 2a 👎 Those two reasons alone are why Phone (2a) is a better phone.
Nothing, Please Make Handy/Small Phone. Like 6.1 / 6.2 inches display. Per Year make 2 device Like Samsung S25/ Vivo X200 Pro Mini. But Cheapest Price. It will be revolution for NOTHING
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up